Current Ski – Conditions: | ||
This Page Updated: | March 8, 2025 6AM | |
Status | Closed | |
Surface: | ||
New snow | none | |
Last Snow | ||
Weather outlook
|
Next two weeks appear warm and with rain, not snow. We hope they are wrong!
|
|
Temperatures | 25-49 degrees 50’s in the sun |
With the warming and rain we will close the trails until we receive new snow and colder weather.
Trail Information:
Trail Base 2-5 in. ice and granular | Woods depth in. | ||
Km Open Km | Km of Back Country Km | ||
Km Groomed KM | Km of Snow Shoeing Km | ||
Km Track Set KM | Dog Trail KM | ||
Km Skating 0 Km | |||
Reservations are not needed for area use passes or equipment rental but are needed for any lessons. |
.
.