Current Ski – Conditions: | ||
This Page Updated: | Nov.18 2024 8AM | |
Status | Closed | A fall news letter for 2024 on events page |
Surface: | A special Thank You to all the skiers who help pickup the limbs from the trail. | addressing Season rentals for children, and Christmas tree cutting which will begin early this year starting Sat. Nov.23. and 24 10AM-3PM. |
New snow |
. |
|
Last Snow | ||
Weather outlook | Dry fall means wetter winter perhaps more SNOW First snow forecast for later this week! | |
Temperatures |
Trail Information:
Trail Base depth in. | Woods depth in. | ||
Km Open Km | Km of Back Country 0 Km | ||
Km Groomed KM | Km of Snow Shoeing Km | ||
Km Track Set 0 KM | Dog Trail KM | ||
Km Skating 0 Km | |||
Reservations are not needed for area use passes or equipment rental |
.
.